- March 4, 2001 (Day -4)
- March 6, 2001 (Day -2)
- March 7, 2001 (Day -1)
- March 8, 2001 (Day 1)
- March 10, 2001 (Day 3)
- March 11, 2001 (Day 4)
- March 12, 2001 (Day 5)
- March 13, 2001 (Day 6)
- March 14, 2001 (Day 7)
- March 15, 2001 (Day 8)
- March 16, 2001 (Day 9)
- March 17, 2001 (Day 10)
- March 18, 2001 (Day 11)
- March 19, 2001 (Day 12)
- Time Check: Day 12
- March 20, 2001 (Day 13)
- March 21, 2001 (Day 14)
- March 22, 2001 (Day 15)
- March 23, 2001 (Day 16)
- March 24, 2001 (Day 17)
- March 25, 2001 (Day 18)
- March 26, 2001 (Day 19)
- March 27, 2001 (Day 20)
- March 28, 2001 (Day 21)
- March 29, 2001 (Day 22)
- March 30, 2001 (Day 23)
- Time Check: Day 23
- March 31, 2001 (Day 24)
- April 1, 2001 (Day 25)
- April 2, 2001 (Day 26)
- April 3, 2001 (Day 27)
- April 4, 2001 (Day 28)
- April 5, 2001 (Day 29)
- Time Check: Day 29
- April 6, 2001 (Day 30)
- April 7, 2001 (Day 31)
- April 8, 2001 (Day 32)
- April 9, 2001 (Day 33)
- April 10, 2001 (Day 34)
- April 11, 2001 (Day 35)
- Time Check: Day 35
- April 12, 2001 (Day 36)
- April 13, 2001 (Day 37)
- April 14, 2001 (Day 38)
- April 15, 2001 (Day 39)
- April 16, 2001 (Day 40)
- Time Check: Day 40
- April 17, 2001 (Day 41)
- April 18, 2001 (Day 42)
- April 19, 2001 (Day 43)
- Time Check: Day 43
- April 20, 2001 (Day 44)
- Intermission
- April 21, 2001 (Day 45)
- April 22, 2001 (Day 46)
- April 23, 2001 (Day 47)
- April 24, 2001 (Day 48)
- April 25, 2001 (Day 49)
- April 26, 2001 (Day 50)
- April 27, 2001 (Day 51)
- April 28, 2001 (Day 52)
- Time Check: Day 52
- April 29, 2001 (Day 53)
- April 30, 2001 (Day 54)
- May 1, 2001 (Day 55) – Part I
- May 1, 2001 (Day 55) – Part II
- May 2, 2001 (Day 56)
- May 3, 2001 (Day 57)
- May 4, 2001 (Day 58)
- May 5, 2001 (Day 59)
- May 6, 2001 (Day 60)
- May 7, 2001 (Day 61)
- Time Check: Day 61
- May 8, 2001 (Day 62)
- May 9, 2001 (Day 63)
- May 10, 2001 (Day 64)
- May 11, 2001 (Day 65)
- May 12, 2001 (Day 66)
- May 13, 2001 (Day 67)
- May 14, 2001 (Day 68)
- May 15, 2001 (Day 69)
- Time Check: Day 69
- May 16, 2001 (Day 70)
- Time Check: Day 70
- May 17, 2001 (Day 71)
- May 18, 2001 (Day 72)
- May 19, 2001 (Day 73)
- May 20, 2001 (Day 74)
- May 21, 2001 (Day 75)
- May 22, 2001 (Day 76)
- May 23, 2001 (Day 77)
- May 24, 2001 (Day 78)
- May 25, 2001 (Day 79)
- Intermission – Part II
- May 27, 2001 (Epilogue)
March 4, 2001: BA2018: Denver to London Gatwick
We have managed to get all of our bags packed and get them and ourselves to the airport and en route to London. We will have a few days to determine if there is anything essential that we have forgotten to pack; basically a full dress rehearsal before the real trip begins.
Our Russia paperwork arrived. Not quite at the last minute but close enough to add a bit more stress. Antibiotics messing with my system. Hungry, but not eating.
…[T]he secret to surviving is knowing what to throw away; knowing what to keep.Kenny Rogers
When we left Denver, the temperature was in the 50s (F). We must have looked quite foolish with bags loaded with sweaters and winter coats. I have been checking the weather at our planned destinations fearing it would be uncomfortably warm when we arrive and that we would melt. It is with mixed emotions that I greet the news that London is having a cold snap.
In the news today, Belgium believes it has detected the first case of foot and mouth disease in pigs that were imported from the UK. Since the infected animals were in contact with other animals, this has prompted a mass slaughter of pigs, causing great concern in the rest of Europe.
Also, the French-English immigration conflict continues. A group of Romanian asylum seekers was recently found stowed away in “sealed” compartments underneath the Eurostar train cars. Once they set foot on UK soil, they are subject to the UK refugee programs. The French authorities, understandably, are are not always incented to stop them from leaving France.