- March 4, 2001 (Day -4)
- March 6, 2001 (Day -2)
- March 7, 2001 (Day -1)
- March 8, 2001 (Day 1)
- March 10, 2001 (Day 3)
- March 11, 2001 (Day 4)
- March 12, 2001 (Day 5)
- March 13, 2001 (Day 6)
- March 14, 2001 (Day 7)
- March 15, 2001 (Day 8)
- March 16, 2001 (Day 9)
- March 17, 2001 (Day 10)
- March 18, 2001 (Day 11)
- March 19, 2001 (Day 12)
- Time Check: Day 12
- March 20, 2001 (Day 13)
- March 21, 2001 (Day 14)
- March 22, 2001 (Day 15)
- March 23, 2001 (Day 16)
- March 24, 2001 (Day 17)
- March 25, 2001 (Day 18)
- March 26, 2001 (Day 19)
- March 27, 2001 (Day 20)
- March 28, 2001 (Day 21)
- March 29, 2001 (Day 22)
- March 30, 2001 (Day 23)
- Time Check: Day 23
- March 31, 2001 (Day 24)
- April 1, 2001 (Day 25)
- April 2, 2001 (Day 26)
- April 3, 2001 (Day 27)
- April 4, 2001 (Day 28)
- April 5, 2001 (Day 29)
- Time Check: Day 29
- April 6, 2001 (Day 30)
- April 7, 2001 (Day 31)
- April 8, 2001 (Day 32)
- April 9, 2001 (Day 33)
- April 10, 2001 (Day 34)
- April 11, 2001 (Day 35)
- Time Check: Day 35
- April 12, 2001 (Day 36)
- April 13, 2001 (Day 37)
- April 14, 2001 (Day 38)
- April 15, 2001 (Day 39)
- April 16, 2001 (Day 40)
- Time Check: Day 40
- April 17, 2001 (Day 41)
- April 18, 2001 (Day 42)
- April 19, 2001 (Day 43)
- Time Check: Day 43
- April 20, 2001 (Day 44)
- Intermission
- April 21, 2001 (Day 45)
- April 22, 2001 (Day 46)
- April 23, 2001 (Day 47)
- April 24, 2001 (Day 48)
- April 25, 2001 (Day 49)
- April 26, 2001 (Day 50)
- April 27, 2001 (Day 51)
- April 28, 2001 (Day 52)
- Time Check: Day 52
- April 29, 2001 (Day 53)
- April 30, 2001 (Day 54)
- May 1, 2001 (Day 55) – Part I
- May 1, 2001 (Day 55) – Part II
- May 2, 2001 (Day 56)
- May 3, 2001 (Day 57)
- May 4, 2001 (Day 58)
- May 5, 2001 (Day 59)
- May 6, 2001 (Day 60)
- May 7, 2001 (Day 61)
- Time Check: Day 61
- May 8, 2001 (Day 62)
- May 9, 2001 (Day 63)
- May 10, 2001 (Day 64)
- May 11, 2001 (Day 65)
- May 12, 2001 (Day 66)
- May 13, 2001 (Day 67)
- May 14, 2001 (Day 68)
- May 15, 2001 (Day 69)
- Time Check: Day 69
- May 16, 2001 (Day 70)
- Time Check: Day 70
- May 17, 2001 (Day 71)
- May 18, 2001 (Day 72)
- May 19, 2001 (Day 73)
- May 20, 2001 (Day 74)
- May 21, 2001 (Day 75)
- May 22, 2001 (Day 76)
- May 23, 2001 (Day 77)
- May 24, 2001 (Day 78)
- May 25, 2001 (Day 79)
- Intermission – Part II
- May 27, 2001 (Epilogue)
May 1, 2001 (Day 55): Regal Princess, North Pacific – 9.46pm
Our ship crossed the International Date Line at 4.30pm. We crossed the 180th Meridian at 7pm. As Verne would say, we are “at the very antipodes of London.” While this has the dubious honor of making this an exceptionally long International Labor Day, it also means that our trip is halfway complete. It took us 55 days to get this far and we have less than a month to go. We are three days behind Fogg.
Today was a very lazy day. We stayed up late last night and slept in this morning. After a post-breakfast nap, we did a couple of loads of laundry. Anna has a persistent headache so she engaged in another nap, hoping to be rid of it.
Seas were a bit rougher today. Neither of us has surrendered to sea-sickness, fortunately. It was cool to watch the water shift to each of the four corners in the shower as if pulled by a magnet. I was interested by the crew’s characterization of these seas as “rough”. It was choppy, but I am not sure I would describe it as “rough”. I wonder what term they would use should things become more turbulent.
The rough seas made navigating the corridors a more of a challenge, so we holed up and watched most of the miniseries from A&E called Longitude. Interesting and well done. It told two stories – one in the 1700’s with the inventor and the other, with Jeremy Irons, in the 1920-1940’s. It kept us entertained and was nice because there were no commercials.
We lose two hours tonight so there does not seem to be a quick way to adjust. We lose yet another hour tomorrow. Tomorrow is supposed to be our last full day at sea before Alaska. I must say it will be nice to see land again.
Excerpts from Anna’s journal included
This entry was posted in Around the World